
Welcome to
East Molesey Cricket Club
East Molesey Cricket Club is located alongside the South bank of the Thames, half a mile from Hampton Court Palace. Founded in 1871, it is a thriving local sports club with a long and glorious history.
The Club’s first XI play in Surrey Championship First Division and there are three other senior Saturday league sides and one senior Sunday league side, regularly competing against other Surrey clubs.
The club continues to place special emphasis on generating a love of cricket amongst Molesey's junior residents. We boast a strong Colts section, with regular weekend and weekday coaching sessions throughout the summer for boys and girls aged 5 to 17, and four age-banded teams competing at the highest level in Surrey. The U15, 16 and 17 age groups are now trained as an Academy, exposing members both to age group games and senior adult cricket in accordance with ability. The success of this system is highlighted by the numbers of girls and boys who are represented in the district and county squads.
The Club’s first XI play in Surrey Championship First Division and there are three other senior Saturday league sides and one senior Sunday league side, regularly competing against other Surrey clubs.
The club continues to place special emphasis on generating a love of cricket amongst Molesey's junior residents. We boast a strong Colts section, with regular weekend and weekday coaching sessions throughout the summer for boys and girls aged 5 to 17, and four age-banded teams competing at the highest level in Surrey. The U15, 16 and 17 age groups are now trained as an Academy, exposing members both to age group games and senior adult cricket in accordance with ability. The success of this system is highlighted by the numbers of girls and boys who are represented in the district and county squads.
Quick view
SENIOR FIXTURES
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
27/05/2018 | Wimbledon CC - Under 21 | Away | League | 13:30 | The Wimbledon Club |
17/06/2018 | Ashtead CC - Surrey Trust XI | Away | League | 14:00 | Woodfield Lane |
24/06/2018 | Guildford CC - Academy XI | Home | League | 14:00 | Graburn Way |
01/07/2018 | Worcester Park CC - Under 21 | Home | League | 14:00 | Graburn Way |
15/07/2018 | Beddington CC - Under 21 | Home | League | 14:00 | Graburn Way |
22/07/2018 | Valley End CC - Sunday Trust XI | Away | League | 14:00 | VECC - Windlesham Park |
05/08/2018 | Reigate Priory CC - Surrey Trust League XI | Away | League | 11:00 | Reigate Priory CC |
12/08/2018 | Walton on Thames CC - Trust 1st XI | Away | League | 14:00 | Ashley Park |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
15/04/2018 | Charterhouse Friars CC - Charterhouse Friars | Home | Friendly | 13:00 | Graburn Way |
21/04/2018 | Twickenham CC - 1st XI | Away | Friendly | 13:00 | The Green |
28/04/2018 | Tunbridge Wells CC - 1st XI | Home | Friendly | 12:00 | Graburn Way |
05/05/2018 | Normandy CC - 1st XI | Away | League | 12:00 | Lower Ground |
12/05/2018 | Ashtead CC - 1st XI | Away | League | 12:00 | Ashtead Cricket Club |
19/05/2018 | Wimbledon CC - 1st XI | Home | League | 12:00 | Graburn Way |
26/05/2018 | Sunbury CC - 1st XI | Home | League | 12:00 | Graburn Way |
02/06/2018 | Banstead CC - 1st XI | Away | League | 11:00 | Banstead Cricket Club |
09/06/2018 | Weybridge CC - 1st XI | Home | League | 11:00 | Graburn Way |
16/06/2018 | Reigate Priory CC - 1st XI | Away | League | 11:00 | Reigate Priory CC |
23/06/2018 | Cranleigh CC - 1st XI | Away | League | 11:00 | The Common |
30/06/2018 | Sutton CC, Surrey - 1st XI | Home | League | 11:00 | Graburn Way |
07/07/2018 | Ashtead CC - 1st XI | Home | League | 11:00 | Graburn Way |
14/07/2018 | Normandy CC - 1st XI | Home | League | 11:00 | Graburn Way |
21/07/2018 | Sunbury CC - 1st XI | Away | League | 11:00 | Geoff Kaye Memorial Ground |
28/07/2018 | Wimbledon CC - 1st XI | Away | League | 11:00 | The Wimbledon Club |
04/08/2018 | Banstead CC - 1st XI | Home | League | 12:00 | Graburn Way |
11/08/2018 | Weybridge CC - 1st XI | Away | League | 12:00 | Weybridge Cricket Ground |
18/08/2018 | Reigate Priory CC - 1st XI | Home | League | 12:00 | Graburn Way |
25/08/2018 | Sutton CC, Surrey - 1st XI | Away | League | 11:30 | Cheam Road |
01/09/2018 | Cranleigh CC - 1st XI | Home | League | 11:30 | Graburn Way |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
21/04/2018 | Twickenham CC - 2nd XI | Home | Friendly | 13:00 | Graburn Way |
28/04/2018 | Normandy CC - 2nd XI | Away | Friendly | 12:00 | Upper Ground |
05/05/2018 | Farnham CC, Surrey - 2nd XI | Home | League | 12:00 | Graburn Way |
12/05/2018 | Ashtead CC - 2nd XI | Home | League | 12:00 | Graburn Way |
19/05/2018 | Wimbledon CC - 2nd XI | Away | League | 12:00 | The Wimbledon Club |
26/05/2018 | Sunbury CC - 2nd XI | Away | League | 12:00 | Geoff Kaye Memorial Ground |
02/06/2018 | Banstead CC - 2nd XI | Home | League | 12:00 | Graburn Way |
09/06/2018 | Weybridge CC - 2nd XI | Away | League | 12:00 | Weybridge Cricket Ground |
16/06/2018 | Reigate Priory CC - 2nd XI | Home | League | 12:00 | Graburn Way |
23/06/2018 | Malden Wanderers CC - 2nd XI | Home | League | 12:00 | Graburn Way |
30/06/2018 | Spencer CC, Surrey - 2nd XI | Away | League | 12:00 | Spencer Cricket Ground (SCG) |
07/07/2018 | Ashtead CC - 2nd XI | Away | League | 12:00 | Ashtead Cricket Club |
14/07/2018 | Farnham CC, Surrey - 2nd XI | Away | League | 12:00 | Farnham CC |
21/07/2018 | Sunbury CC - 2nd XI | Home | League | 12:00 | Graburn Way |
28/07/2018 | Wimbledon CC - 2nd XI | Home | League | 12:00 | Graburn Way |
04/08/2018 | Banstead CC - 2nd XI | Away | League | 12:00 | Banstead Cricket Club |
11/08/2018 | Weybridge CC - 2nd XI | Home | League | 12:00 | Graburn Way |
18/08/2018 | Reigate Priory CC - 2nd XI | Away | League | 12:00 | Reigate Priory CC |
25/08/2018 | Spencer CC, Surrey - 2nd XI | Home | League | 12:00 | Graburn Way |
01-09-18 | Malden Wanderers CC - 2nd XI | Away | League | 12:00 | Malden Wanderers |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
28/04/2018 | Normandy CC - 3rd XI | Home | Friendly | (blank) | Imber Court (Metropolitan Police SG) |
28/04/2018 | Old Hamptonians CC - Club XI | Away | Friendly | 13:00 | Dean Road |
05/05/2018 | Oxted and Limpsfield CC - 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
12/05/2018 | Streatham & Marlborough CC - 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
19/05/2018 | Beddington CC - 3rd XI | Away | League | 13:00 | Beddington Park |
26/05/2018 | Banstead CC - 3rd XI | Away | League | 13:00 | Banstead Cricket Club |
02/06/2018 | Old Rutlishians CC - 3rd XI | Away | League | 13:00 | Nursery Road |
09/06/2018 | Battersea Ironsides CC - Saturday 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
16/06/2018 | Malden Wanderers CC - 3rd XI | Away | League | 13:00 | Malden Wanderers |
23/06/2018 | Valley End CC - 3rd XI | Away | League | 13:00 | VECC - Windlesham Park |
30/06/2018 | Normandy CC - 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
07/07/2018 | Streatham & Marlborough CC - 3rd XI | Away | League | 13:00 | Streatham & Marlborough CC |
14/07/2018 | Oxted and Limpsfield CC - 3rd XI | Away | League | 13:00 | Grub Street |
21/07/2018 | Banstead CC - 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
28/07/2018 | Beddington CC - 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
04/08/2018 | Old Rutlishians CC - 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
11/08/2018 | Battersea Ironsides CC - Saturday 3rd XI | Away | League | 13:00 | Abbey Recreation Ground |
18/08/2018 | Malden Wanderers CC - 3rd XI | Home | League | 13:00 | Imber Court (Metropolitan Police SG) |
25/08/2018 | Normandy CC - 3rd XI | Away | League | 12:00:00 | Upper Ground |
01/09/2018 | Valley End CC - 3rd XI | Home | League | 12:00:00 | Imber Court (Metropolitan Police SG) |
date | opposition | homeaway | competition | time | venue |
---|---|---|---|---|---|
05/05/2018 | Walton on Thames CC - 4th XI | Away | League | 13:00 | Coronation Rec |
12/05/2018 | Purley CC - 4th XI | Away | League | 13:00 | Cricket for Change Centre |
19/05/2018 | Beddington CC - 4th XI | Home | League | 13:00 | Molesey Hurst Recreation Ground |
26/05/2018 | Ashtead CC - 4th XI | Home | League | 13:00 | Molesey Hurst Recreation Ground |
02/06/2018 | Weybridge CC - 4th XI | Home | League | 13:00 | Molesey Hurst Recreation Ground |
09/06/2018 | Battersea Ironsides CC - Saturday 4th XI | Away | League | 13:00 | Abbey Recreation Ground |
16/06/2018 | Woking & Horsell CC - 4th XI | Home | League | 13:00 | Molesey Hurst Recreation Ground |
23/06/2018 | Chertsey CC - 4th XI | Home | League | 13:00 | Molesey Hurst Recreation Ground |
30/06/2018 | Spencer CC, Surrey - 4th XI | Away | League | 13:00 | SCG Nursery Ground |
07/07/2018 | Purley CC - 4th XI | Home | League | 13:00 | Molesey Hurst Recreation Ground |
14/07/2018 | Walton on Thames CC - 4th XI | Home | League | 13:00 | Molesey Hurst Recreation Ground |
21/07/2018 | Ashtead CC - 4th XI | Away | League | 13:00 | Box Hill School |
28/07/2018 | Beddington CC - 4th XI | Away | League | 13:00 | Beddington Park |
04/08/2018 | Weybridge CC - 4th XI | Away | League | 13:00 | Coronation Rec |
11/08/2018 | Battersea Ironsides CC - Saturday 4th XI | Home | League | 13:00 | Molesey Hurst Recreation Ground |
18/08/2018 | Woking & Horsell CC - 4th XI | Away | League | 13:00 | Westfield CC |
25/08/2018 | Spencer CC, Surrey - 4th XI | Home | League | 12:00 | Molesey Hurst Recreation Ground |
01/09/2018 | Chertsey CC - 4th XI | Away | League | 12:00 | Chertsey Recreation Ground |
date | opposition | venue | competition |
---|---|---|---|
None Currently |
Go to our Facebook page
SPONSORS
SPONSORS