Fantasy Cricket 2011
Cost = £10
Half of the money will go into the prize fund and the remaining half will go towards an automatic feeder for the bowling machine.
When all entries have been received prizes for the top 3 will be announced.
Please send entries to jackmiller575@gmail.com
Maximum Squad Cost = 60m
Squad must consist of the following:
Half of the money will go into the prize fund and the remaining half will go towards an automatic feeder for the bowling machine.
When all entries have been received prizes for the top 3 will be announced.
Please send entries to jackmiller575@gmail.com
Rules
Squad size = 12 players (3 players from each squad)Maximum Squad Cost = 60m
Squad must consist of the following:
- 4/5/6 Bowlers
- 4/5/6 Batsmen
- A maximum of 2 all rounder’s (e.g. selecting Simon Barrett, Jayson Allen, and Ben Vanlit in one team would not be allowed – you would only be allowed to choose two of these three).
- There will be the opportunity for 2 transfers (during the transfer window).
How points are awarded:
Batting Points:
- 1 point per run scored
- +10 points for a 50
- +20 points for 100
- -10 points for a duck
- 15 points per wicket
- +10 points for 3wickets
- +20 points for 5 wickets
- -10 points for economy greater than 4
- 3 points per catch
- 10 points per run out
- 10 points per stumping
Download an entry form here
| firstxi | type | cost |
|---|---|---|
| Simon Barrett | All | 13m |
| Ben Campbell | All | 5m |
| Nilesh Odedra | All | 3m |
| Jordan Wood | All | 10m |
| Sam Burge | Bat | 10.5m |
| Paul Lawford | Bat | 8m |
| Kieran Burge | Bat | 5m |
| George Cairns | Bat | 3m |
| Henry Glynn | Bowl | 3m |
| Ross Paxton | Bowl | 4m |
| Henry Jones | Bowl | 4m |
| Gavin McMillan | Bowl | 3m |
| Nuno Bernandes | Bowl | 4m |
| secondxi | type | cost |
|---|---|---|
| Andrew Westphal | All | 9m |
| Trevor Brown | All | 7m |
| Jayson Allen | All | 4m |
| Adam Potter | Bat | 9m |
| Mark Collins | Bat | 7m |
| Neil Campbell | Bat | 8m |
| Chris Haynes | Bat | 5m |
| Robbie Heald | Bat | 5m |
| Luke Vanoli-Salmon | Bat | 3m |
| Rory Woolston | Bat | 2m |
| Ed Philips | Bat | 2m |
| Jon Atkins | Bat | 3m |
| John Lewis | Bat | 3m |
| Ben Woolnough | Bat | 2m |
| Kevin Ingram | Bat | 2m |
| Stuart Hamlett | Bat | 2m |
| Jack Miller | Bowl | 5m |
| Gregg Leacock | Bowl | 2m |
| Peter Barrett | Bowl | 4m |
| Tapiwa Masose | Bowl | 3m |
| Chris Wood | Bowl | 2m |
| Barry Glynn | Bowl | 9m |
| Tom Davies | Bowl | 3m |
| Tom Clarke | Bowl | 4m |
| Jaime Glynn | Bowl | 4m |
| thirdxi | type | cost |
|---|---|---|
| Clive Goodchild | All | 6m |
| Andrew Fernando | All | 4m |
| Luke Taylor | All | 5m |
| Adam Taylor | All | 7m |
| Robin Singh | All | 4m |
| Keiron McDuff | All | 4m |
| Grant Davies | All | 4m |
| Will Lubbe | Bat | 7m |
| Mark Waters | Bat | 4m |
| Greg Brown | Bat | 5m |
| Darius Burge | Bat | 3m |
| Chris Belcher | Bat | 4m |
| Will Dickenson | Bat | 3m |
| Jamie Bentley | Bowl | 7m |
| Pal Sarai | Bowl | 4m |
| Kevin Lawler | Bowl | 7m |
| Tim Thorowgood | Bowl | 3m |
| Vishal Patel | Bowl | 3m |
| Chris Champion | Bowl | 3m |
| Oliver Taylor | Bowl | 3m |
| LukeGoodchild | Bowl | 3m |
| fourthxi | type | cost |
|---|---|---|
| A Gingell | All | 6m |
| Ben van Lit | All | 4m |
| Jack Martin | All | 3m |
| Keith Doughty | Bat | 5m |
| Paul Gladstone | Bat | 3m |
| Peter Lee | Bat | 3m |
| Kevin Boltman | Bat | 3m |
| Luke Goodchild | Bat | 2m |
| Harry Crespin | Bat | 3m |
| Mike Westcott | Bat | 3m |
| Simon Cripps | Bat | 3m |
| Gareth Owen | Bat | 3m |
| Sam Salzman | Bat | 3m |
| Keith Garman | Bowl | 2m |
| Anderson | Bowl | 3m |
| Alex Anderson | Bowl | 4m |
| Abs Islam | Bowl | 5m |
| Graham Mahon | Bowl | 3m |
